Facility
Facility Specifications
| JACKSON CONVENTION COMPLEX EAST | ||||||
| Square Footage | Banquet | Theater | Classroom | Reception | 10′x10′ Exhibits | |
| Exhibition Hall A and B combined with Ballroom | 85,000 | - | - | - | 6800-7000 | 425 |
| Exhibition Hall A & B | 60,000 | 3600 | 4800-5000 | 2800-3000 | 5200-5400 | 305 |
| Exhibition Hall A | 30,000 | 1800 | 2500-2700 | 1400-1600 | 2600-2800 | 150 |
| Exhibition Hall B | 30,000 | 1800 | 2500-2700 | 1400-1600 | 2600-2800 | 150 |
| TRUSTMARK BALLROOMS | ||||||
| Ballroom | 25,000 | 1500 | 2150-2350 | 950-1150 | 2300-2500 | 125 |
| Ballroom A-B-C | 16,800 | 900 | 1500-1900 | 500-700 | 2000-2400 | 80 |
| Ballroom C-D-E | 16,800 | 900 | 1500-1900 | 500-700 | 2000-2400 | 80 |
| Ballroom A-B | 8,400 | 450 | 750-950 | 250-350 | 1000-1200 | |
| Ballroom C | 8,400 | 450 | 750-950 | 250-350 | 1000-1200 | |
| Ballroom D-E | 8,400 | 450 | 750-950 | 250-350 | 1000-1200 | |
| Ballroom A | 4,200 | 170 | 340-375 | 120-150 | 400-425 | |
| Ballroom B | 4,200 | 170 | 340-375 | 120-150 | 400-425 | |
| Ballroom C | 8,400 | 450 | 750-950 | 250-350 | 1000-1200 | |
| Ballroom D | 4,200 | 170 | 340-375 | 120-150 | 400-425 | |
| Ballroom E | 4,200 | 170 | 340-375 | 120-150 | 400-425 | |
| Pre-Function Lobby and Registration Space |
33,000 | 1500-2000 | 77 | |||
| BCI Board Room A | Permanent set-up for 20 |
|||||
| BCI Board Room B | Permanent set-up for 20 |
|||||
| UMHC MEETING ROOMS | ||||||
| Meeting Room 01 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 02 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 03 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 04 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 05 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 06 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 07 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 08 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 09 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| Meeting Room 10 | 1,000 | 60 | 100-110 | 30-40 | 120 | |
| JACKSON CONVENTION COMPLEX WEST | ||||||
| Square Footage | Banquet | Theater | Classroom | Reception | 10′x10′ Exhibits | |
| TRUSTMARK MEETING ROOMS | ||||||
| Meeting Rooms 1,2 & 3 |
4,779 | 280-300 | 425 | 200-225 | 550 | 24 |
| Meeting Rooms 1 & 2 |
3,186 | 108-200 | 325 | 180 | 375 | 16 |
| Meeting Rooms 2 & 3 |
3,186 | 108-200 | 325 | 180 | 375 | 16 |
| Meeting Room 1 | 1,566 | 80-100 | 162 | 80 | 200 | 9 |
| Meeting Room 2 | 1,620 | 80-100 | 170 | 80 | 200 | 9 |
| Meeting Room 3 | 1,566 | 80-100 | 162 | 80 | 200 | 9 |
| CONFERENCE ROOMS | ||||||
| Conference Room 2 | 432 | 30 | 45 | 22 | 50 | |
| Conference Room 3 | 432 | 30 | 45 | 22 | 50 | |
| Conference Room 4 | 560 | 50 | 50 | 30 | 60 | |
| Conference Room 5 | 560 | 50 | 50 | 30 | 60 | |
| Conference Room 6 | 432 | 30 | 45 | 22 | 50 | |
| The Clarion-Ledger Gallery | 5,760 | 320-400 | 550 | 240-260 | 800 | 26 |
| Meeting Rooms 1, 2, 3 & 4 |
5,046 | 300-320 | 475 | 225-240 | 650 | 24 |
| Meeting Rooms 1 & 2 |
2,523 | 160-180 | 275 | 125 | 350 | 12 |
| Meeting Rooms 3 & 4 |
2,523 | 160-180 | 275 | 125 | 350 | 12 |
| Meeting Room 1 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
| Meeting Room 2 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
| Meeting Room 3 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
| Meeting Room 4 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
| Theater | 382 | |||||
Floor Plans
Room capacity numbers are for general reference only. They are based on maximum seating without space allowance for head tables, staging/risers, audio/visual, or other equipment.







105 E. Pascagoula Street • Jackson, MS 39201

