Specifications
Square Footage | Banquet | Theater | Classroom | Reception | 10 x 10 Exhibits | |
---|---|---|---|---|---|---|
Level 1 |
||||||
Exhibit Halls | ||||||
Exhibit Hall A+B | 60,000 | 3,600 | 4,800-5,000 | 2,800-3,000 | 5,200-5,400 | 315 |
Exhibit Hall A | 30,000 | 1,800 | 2,500-2,700 | 1,400-1,600 | 2,600-2,800 | 155 |
Exhibit Hall B | 30,000 | 1,800 | 2,500-2,700 | 1,400-1,600 | 2,600-2,800 | 155 |
Trustmark Ballrooms | ||||||
All Ballrooms | 25,000 | 1,500 | 2,150-2,350 | 950-1,150 | 2,300-2,500 | 125 |
Ballroom A+B+C | 16,800 | 900 | 1,500-1,900 | 500-700 | 2,000-2,400 | 80 |
Ballroom C+D+E | 16,800 | 900 | 1,500-1,900 | 500-700 | 2,000-2,400 | 80 |
Ballroom A+B or D+E | 8,400 | 450 | 750-950 | 250-350 | 1,000-1,200 | – |
Ballroom A | 4,200 | 170 | 340-375 | 120-150 | 400-425 | – |
Ballroom B | 4,200 | 170 | 340-375 | 120-150 | 400-425 | – |
Ballroom C | 8,400 | 450 | 750-950 | 250-350 | 1,000-1,200 | – |
Ballroom D | 4,200 | 170 | 340-375 | 120-150 | 400-425 | – |
Ballroom E | 4,200 | 170 | 340-375 | 120-150 | 400-425 | – |
Exhibit Halls A-B & All Ballrooms | 85,000 | – | – | – | 6,800-7,000 | 440 |
Board Room A | Permanent set-up for 20 | |||||
Board Room B | Permanent set-up for 20 | |||||
Pre-Function Lobby/ Registration Space | 33,000 | |||||
Level 2 |
||||||
Meeting Rooms | ||||||
Meeting Room 201 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 202 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 203 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 204 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 205 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 206 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 207 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 208 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 209 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 210 | 1,000 | 60 | 100-110 | 30-40 | 120 | – |
Meeting Room 211 | 432 | 30 | 45 | 22 | 50 | – |
Meeting Room 212 | 432 | 30 | 45 | 22 | 50 | – |
Meeting Room 213 | 432 | 30 | 45 | 22 | 50 | – |
Meeting Room 214A | 560 | 50 | 50 | 30 | 60 | – |
Meeting Room 214B | 560 | 50 | 50 | 30 | 60 | – |
Meeting Room 215 | 432 | 30 | 45 | 22 | 50 | – |
Trustmark Meeting Rooms | ||||||
All Meeting Rooms Combined | 4,779 | 280-300 | 425 | 200-225 | 550 | 24 |
MR 216+217 or MR 217+218 | 3,186 | 180-200 | 325 | 180 | 375 | 16 |
Meeting Room 216 | 1,566 | 80-100 | 162 | 80 | 200 | 9 |
Meeting Room 217 | 1,620 | 80-100 | 170 | 80 | 200 | 9 |
Meeting Room 218 | 1,566 | 80-100 | 162 | 80 | 200 | 9 |
The Gallery | 5,760 | 320-400 | 550 | 240-260 | 800 | 26 |
Level 3 |
||||||
Meeting Rooms | ||||||
All Meeting Rooms Combined | 5,046 | 300-320 | 475 | 225-240 | 650 | 24 |
MR 301+302 or 303+304 | 2,523 | 160-180 | 275 | 125 | 350 | 12 |
Meeting Room 301 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
Meeting Room 302 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
Meeting Room 303 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
Meeting Room 304 | 1,261 | 70-90 | 140 | 60 | 175 | 7 |
Theater Stage 20’x47′ | – | – | 382 | – | – | – |
Room capacity numbers are for general reference only. They are based on maximum seating without space allowance for head tables, staging/risers, audio/visual or other equipment. |